Locate
Contains measurements that return information that can be used to spot the associated object in the input image.
More information about the first point localization is available in the Labeling2d and Labeling3d sections.
More information about the barycenter computation is available in the Moments of inertia section.
Notes:
More information about the first point localization is available in the Labeling2d and Labeling3d sections.
More information about the barycenter computation is available in the Moments of inertia section.
Notes:
- The measurements with a name starting with "Gray" are based on the intensity input image. Using them with a label image as an intensity image is not relevant. Using them with a binary image as an intensity image is the same as computing their "non gray" counterpart.
- Other measurements ignore the intensity input image.
Object members
Measurement name | Description | Element type | Indexing | Physical Information |
---|---|---|---|---|
FirstPointX | The x coordinate of the first point of each object encountered when scanning the input image from its first to its last column, along the x-axis of its first slice and row. This coordinate is expressed in pixel units (integer) and indexed from 0. | Integer | [label] | COORDINATE |
FirstPointY | The y coordinate of the first point of each object encountered when scanning the input image from its first to its last row, along the y-axis of its first slice. This coordinate is expressed in pixel units (integer) and indexed from 0. | Integer | [label] | COORDINATE |
FirstPointZ | The z coordinate of the first point of each object encountered when scanning the input image from its first to its last XY slice. This coordinate is expressed in pixel units (integer) and indexed from 0. | Integer | [label] | COORDINATE |
BarycenterX | The x coordinate of the center of gravity, expressed in the coordinate system defined by the image calibration.
More information about barycenters is available in the First Order Moments section. |
Floating point | [label] | LENGTH |
BarycenterY | The y coordinate of the center of gravity, expressed in the coordinate system defined by the image calibration.
More information about barycenters is available in the First Order Moments section. |
Floating point | [label] | LENGTH |
BarycenterZ | The z coordinate of the center of gravity, expressed in the coordinate system defined by the image calibration.
More information about barycenters is available in the First Order Moments section. |
Floating point | [label] | LENGTH |
GrayBarycenterX | The x coordinate of the center of gravity weighted by the gray level intensities, expressed in the coordinate system defined by the image calibration.
More information about barycenters is available in the First Order Moments section. |
Floating point | [label, channel] | LENGTH |
GrayBarycenterY | The y coordinate of the center of gravity weighted by the gray level intensities, expressed in the coordinate system defined by the image calibration.
More information about barycenters is available in the First Order Moments section. |
Floating point | [label, channel] | LENGTH |
GrayBarycenterZ | The z coordinate of the center of gravity weighted by the gray level intensities, expressed in the coordinate system defined by the image calibration.
More information about barycenters is available in the First Order Moments section. |
Floating point | [label, channel] | LENGTH |
BoundingBoxOX | The x coordinate of the upper-left corner of the axis aligned bounding box of the object, expressed in the image calibration unit. | Floating point | [label] | LENGTH |
BoundingBoxOY | The y coordinate of the upper-left corner of the axis aligned bounding box of the object, expressed in the image calibration unit. | Floating point | [label] | LENGTH |
BoundingBoxOZ | The z coordinate of the upper-left corner of the axis aligned bounding box of the object, expressed in the image calibration unit. | Floating point | [label] | LENGTH |
BoundingBoxDX | The width of the object bounding box, expressed in the image calibration unit. This box side is parallel to the image's x-axis. | Floating point | [label] | LENGTH |
BoundingBoxDY | The height of the object bounding box, expressed in the image calibration unit. This box side is parallel to the image's y-axis. | Floating point | [label] | LENGTH |
BoundingBoxDZ | The depth of the object bounding box, expressed in the image calibration unit. This box side is parallel to the image's z-axis. | Floating point | [label] | LENGTH |
Object methods
Method | Description |
---|---|
void toDataFrame() | Convert the measurement to an IOLink.DataFrame |
Method | Description |
---|---|
void ToDataFrame() | Convert the measurement to an IOLink.DataFrame |
Method | Description |
---|---|
void to_data_frame() | Convert the measurement to an IOLink.DataFrame |
© 2025 Thermo Fisher Scientific Inc. All rights reserved.